Dados retirados de http://pt.uefa.com/memberassociations/uefarankings/club/index.html
Clube | País | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | Pts |
---|---|---|---|---|---|---|---|
1Real Madrid CF | ESP | 22.585 | 33.642 | 36.171 | 29.542 | 39.600 | 161.542 |
2FC Barcelona | ESP | 30.585 | 36.642 | 34.171 | 27.542 | 28.600 | 157.542 |
3FC Bayern München | GER | 30.616 | 24.133 | 33.050 | 36.585 | 29.942 | 154.328 |
4Chelsea FC | ENG | 22.585 | 26.671 | 33.050 | 30.285 | 28.357 | 140.949 |
5SL Benfica | POR | 21.000 | 25.760 | 23.366 | 28.350 | 30.983 | 129.459 |
6Manchester United FC | ENG | 28.585 | 36.671 | 16.050 | 21.285 | 26.357 | 128.949 |
7Club Atlético de Madrid | ESP | 24.585 | 9.642 | 34.171 | 13.542 | 37.600 | 119.542 |
8Valencia CF | ESP | 19.585 | 21.642 | 25.171 | 22.542 | 26.600 | 115.542 |
9Arsenal FC | ENG | 25.585 | 22.671 | 22.050 | 21.285 | 21.357 | 112.949 |
10FC Porto | POR | 21.000 | 31.760 | 12.366 | 22.350 | 17.983 | 105.459 |
11AC Milan | ITA | 19.085 | 18.314 | 22.271 | 19.883 | 18.833 | 98.387 |
12Olympique Lyonnais | FRA | 28.000 | 19.150 | 19.100 | 14.350 | 16.700 | 97.300 |
13FC Internazionale Milano | ITA | 34.085 | 21.314 | 20.271 | 16.883 | 2.833 | 95.387 |
14FC Schalke 04 | GER | 3.616 | 30.133 | 20.050 | 22.585 | 18.942 | 95.328 |
15Borussia Dortmund | GER | 3.616 | 10.133 | 10.050 | 33.585 | 24.942 | 82.328 |
16Juventus | ITA | 18.085 | 8.314 | 2.271 | 25.883 | 25.833 | 80.387 |
17Paris Saint-Germain | FRA | 3.000 | 14.150 | 9.100 | 27.350 | 26.700 | 80.300 |
18FC Shakhtar Donetsk | UKR | 11.160 | 26.016 | 9.550 | 18.900 | 12.566 | 78.193 |
19Tottenham Hotspur FC | ENG | 3.585 | 24.671 | 10.050 | 19.285 | 18.357 | 75.949 |
20FC Basel 1893 | SUI | 7.150 | 10.180 | 20.200 | 17.675 | 20.440 | 75.645 |
21FC Zenit | RUS | 2.733 | 18.183 | 19.950 | 14.950 | 18.083 | 73.899 |
22Manchester City FC | ENG | 3.585 | 16.671 | 20.050 | 10.285 | 22.357 | 72.949 |
23Sevilla FC | ESP | 22.585 | 12.642 | 5.671 | 3.542 | 26.600 | 71.042 |
24Bayer 04 Leverkusen | GER | 3.616 | 16.133 | 19.050 | 12.585 | 18.942 | 70.328 |
25Olympique de Marseille | FRA | 17.000 | 20.150 | 21.100 | 6.350 | 5.700 | 70.300 |
26FC Rubin Kazan | RUS | 14.233 | 12.183 | 9.950 | 19.950 | 13.083 | 69.399 |
27Olympiacos FC | GRE | 17.580 | 2.520 | 17.520 | 10.880 | 19.220 | 67.720 |
28PFC CSKA Moskva | RUS | 21.233 | 16.183 | 17.950 | 3.450 | 8.083 | 66.899 |
29PSV Eindhoven | NED | 13.883 | 20.233 | 18.720 | 5.842 | 6.183 | 64.862 |
30AFC Ajax | NED | 10.883 | 15.233 | 14.720 | 9.842 | 11.183 | 61.862 |
31SSC Napoli | ITA | 3.085 | 9.314 | 21.271 | 8.883 | 18.833 | 61.387 |
32Liverpool FC | ENG | 24.585 | 15.671 | 3.050 | 12.285 | 3.357 | 58.949 |
33Sporting Clube de Portugal | POR | 14.000 | 13.760 | 22.366 | 6.350 | 1.983 | 58.459 |
34FC Dynamo Kyiv | UKR | 9.160 | 19.016 | 7.550 | 10.900 | 9.566 | 56.193 |
35AZ Alkmaar | NED | 9.883 | 7.233 | 18.720 | 2.342 | 17.183 | 55.362 |
36Galatasaray AS | TUR | 11.520 | 2.420 | 1.020 | 24.040 | 16.340 | 55.340 |
37Athletic Club | ESP | 11.585 | 3.642 | 27.171 | 7.542 | 4.600 | 54.542 |
38VfB Stuttgart | GER | 20.616 | 13.133 | 3.050 | 12.585 | 4.442 | 53.828 |
39Villarreal CF | ESP | 10.585 | 26.642 | 8.171 | 3.542 | 4.600 | 53.542 |
40SC Braga | POR | 3.000 | 25.760 | 12.366 | 8.350 | 3.483 | 52.959 |
41SS Lazio | ITA | 7.085 | 2.314 | 9.271 | 20.883 | 12.833 | 52.387 |
42FC Girondins de Bordeaux | FRA | 30.000 | 2.150 | 2.100 | 14.350 | 3.700 | 52.300 |
43FC Twente | NED | 9.883 | 17.233 | 17.720 | 4.842 | 1.183 | 50.862 |
44RSC Anderlecht | BEL | 14.740 | 5.920 | 14.020 | 9.300 | 6.280 | 50.260 |
45ACF Fiorentina | ITA | 24.085 | 2.314 | 2.271 | 2.883 | 17.833 | 49.387 |
46FC Salzburg | AUT | 14.875 | 2.875 | 8.425 | 1.450 | 18.560 | 46.185 |
47Fulham FC | ENG | 26.585 | 3.671 | 9.050 | 3.285 | 3.357 | 45.949 |
48FC Metalist Kharkiv | UKR | 2.660 | 10.016 | 19.550 | 11.900 | 1.566 | 45.693 |
49LOSC Lille | FRA | 15.000 | 9.150 | 11.100 | 8.350 | 1.700 | 45.300 |
50FC København | DEN | 7.880 | 18.340 | 4.620 | 6.660 | 7.760 | 45.260 |
51Hannover 96 | GER | 3.616 | 3.133 | 19.050 | 13.585 | 2.942 | 42.328 |
52Málaga CF | ESP | 3.585 | 3.642 | 4.171 | 25.542 | 4.600 | 41.542 |
53Fenerbahçe SK | TUR | 12.520 | 2.420 | 1.020 | 24.040 | 1.340 | 41.340 |
54FC Viktoria Plzen | CZE | 0.820 | 1.700 | 10.050 | 15.700 | 12.600 | 40.870 |
55AS Roma | ITA | 12.085 | 18.314 | 3.771 | 2.883 | 2.833 | 39.887 |
56FC Steaua Bucuresti | ROU | 5.216 | 5.633 | 6.866 | 13.360 | 8.375 | 39.451 |
57SV Werder Bremen | GER | 18.616 | 11.133 | 3.050 | 3.585 | 2.942 | 39.328 |
58APOEL FC | CYP | 7.850 | 2.125 | 20.825 | 2.300 | 6.050 | 39.150 |
59KRC Genk | BEL | 3.240 | 2.420 | 9.020 | 11.300 | 12.280 | 38.260 |
60R. Standard de Liège | BEL | 17.740 | 0.920 | 15.020 | 1.300 | 3.280 | 38.260 |
61PAOK FC | GRE | 3.080 | 10.520 | 11.520 | 2.380 | 10.220 | 37.720 |
62Celtic FC | SCO | 5.533 | 2.220 | 5.550 | 16.860 | 6.650 | 36.813 |
63FC Spartak Moskva | RUS | 1.233 | 20.183 | 3.450 | 7.950 | 3.583 | 36.399 |
64Hamburger SV | GER | 21.616 | 3.133 | 3.050 | 3.585 | 2.942 | 34.328 |
65FC BATE Borisov | BLR | 5.675 | 10.175 | 6.625 | 9.900 | 1.350 | 33.725 |
66Besiktas JK | TUR | 8.520 | 9.920 | 11.020 | 2.040 | 1.340 | 32.840 |
67Levante UD | ESP | 3.585 | 3.642 | 4.171 | 16.542 | 4.600 | 32.542 |
68VfL Wolfsburg | GER | 19.616 | 3.133 | 3.050 | 3.585 | 2.942 | 32.328 |
69Club Brugge KV | BEL | 11.740 | 3.920 | 10.020 | 4.300 | 2.280 | 32.260 |
70FC Dnipro Dnipropetrovsk | UKR | 1.160 | 3.516 | 3.050 | 12.900 | 11.566 | 32.193 |
71Newcastle United FC | ENG | 3.585 | 3.671 | 3.050 | 18.285 | 3.357 | 31.949 |
72Real Betis Balompié | ESP | 3.585 | 3.642 | 4.171 | 3.542 | 16.600 | 31.542 |
73Hapoel Tel-Aviv FC | ISR | 10.450 | 8.925 | 6.200 | 3.650 | 2.150 | 31.375 |
74Trabzonspor AS | TUR | 3.020 | 2.420 | 11.020 | 3.540 | 11.340 | 31.340 |
75FC Anji Makhachkala | RUS | 1.233 | 2.183 | 1.950 | 12.950 | 12.083 | 30.399 |
76Panathinaikos FC | GRE | 13.580 | 7.520 | 3.020 | 4.880 | 1.220 | 30.220 |
77Udinese Calcio | ITA | 3.085 | 2.314 | 14.271 | 5.883 | 4.333 | 29.887 |
78AC Sparta Praha | CZE | 5.820 | 8.700 | 2.550 | 9.700 | 2.100 | 28.870 |
79Eintracht Frankfurt | GER | 3.616 | 3.133 | 3.050 | 3.585 | 14.942 | 28.328 |
80CFR 1907 Cluj | ROU | 3.216 | 7.633 | 0.866 | 12.360 | 1.375 | 25.451 |
81VfL Borussia Mönchengladbach | GER | 3.616 | 3.133 | 3.050 | 12.585 | 2.942 | 25.328 |
82Stoke City FC | ENG | 3.585 | 3.671 | 11.050 | 3.285 | 3.357 | 24.949 |
83Everton FC | ENG | 11.585 | 3.671 | 3.050 | 3.285 | 3.357 | 24.949 |
84Real Sociedad de Fútbol | ESP | 3.585 | 3.642 | 4.171 | 3.542 | 9.600 | 24.542 |
85Getafe CF | ESP | 3.585 | 8.642 | 4.171 | 3.542 | 4.600 | 24.542 |
86Hertha BSC Berlin | GER | 11.616 | 3.133 | 3.050 | 3.585 | 2.942 | 24.328 |
87BSC Young Boys | SUI | 2.150 | 9.180 | 2.700 | 8.675 | 1.440 | 24.145 |
88Swansea City AFC | ENG | 3.585 | 3.671 | 3.050 | 3.285 | 10.357 | 23.949 |
89Birmingham City FC | ENG | 3.585 | 3.671 | 10.050 | 3.285 | 3.357 | 23.949 |
90GNK Dinamo Zagreb | CRO | 4.600 | 5.825 | 4.750 | 5.875 | 2.875 | 23.925 |
91FK Austria Wien | AUT | 3.875 | 2.375 | 7.425 | 0.450 | 9.560 | 23.685 |
92Rangers FC | SCO | 6.533 | 12.720 | 2.050 | 0.860 | 0.650 | 22.813 |
93SC Freiburg | GER | 3.616 | 3.133 | 3.050 | 3.585 | 7.942 | 21.328 |
94Wigan Athletic FC | ENG | 3.585 | 3.671 | 3.050 | 3.285 | 7.357 | 20.949 |
95FC Lokomotiv Moskva | RUS | 1.233 | 3.683 | 11.950 | 1.950 | 2.083 | 20.899 |
96Aston Villa FC | ENG | 5.085 | 5.171 | 3.050 | 3.285 | 3.357 | 19.949 |
97US Città di Palermo | ITA | 3.085 | 7.314 | 3.271 | 2.883 | 2.833 | 19.387 |
98SK Rapid Wien | AUT | 5.875 | 2.875 | 1.425 | 2.450 | 6.560 | 19.185 |
99CS Marítimo | POR | 2.000 | 5.260 | 2.366 | 7.350 | 1.983 | 18.959 |
100FC Zürich | SUI | 8.150 | 1.180 | 5.200 | 1.675 | 2.440 | 18.645 |
101Genoa CFC | ITA | 8.085 | 2.314 | 2.271 | 2.883 | 2.833 | 18.387 |
102Maccabi Haifa FC | ISR | 5.450 | 1.925 | 5.200 | 0.650 | 5.150 | 18.375 |
103Montpellier Hérault SC | FRA | 3.000 | 3.150 | 2.100 | 8.350 | 1.700 | 18.300 |
104PFC Ludogorets Razgrad | BUL | 0.625 | 0.925 | 0.300 | 1.150 | 15.125 | 18.125 |
105Vitória SC | POR | 2.000 | 3.760 | 3.866 | 2.350 | 5.983 | 17.959 |
106CD Nacional | POR | 6.000 | 3.760 | 3.866 | 2.350 | 1.983 | 17.959 |
107Maccabi Tel-Aviv FC | ISR | 1.450 | 2.425 | 3.200 | 0.650 | 10.150 | 17.875 |
108UC Sampdoria | ITA | 3.085 | 6.314 | 2.271 | 2.883 | 2.833 | 17.387 |
1091. FSV Mainz 05 | GER | 3.616 | 3.133 | 4.050 | 3.585 | 2.942 | 17.328 |
110AJ Auxerre | FRA | 3.000 | 8.150 | 2.100 | 2.350 | 1.700 | 17.300 |
111KKS Lech Poznan | POL | 1.925 | 10.900 | 1.325 | 1.500 | 1.625 | 17.275 |
112FC Sheriff | MDA | 4.425 | 4.425 | 0.600 | 1.950 | 5.675 | 17.075 |
113FC Unirea Urziceni | ROU | 11.216 | 2.133 | 0.866 | 1.360 | 1.375 | 16.951 |
114FC Slovan Liberec | CZE | 2.320 | 0.700 | 1.050 | 3.200 | 9.600 | 16.870 |
115AEK Athens FC | GRE | 4.580 | 6.520 | 3.520 | 0.880 | 1.220 | 16.720 |
116FC Paços de Ferreira | POR | 3.000 | 3.760 | 2.366 | 2.350 | 4.983 | 16.459 |
117A. Académica de Coimbra | POR | 2.000 | 3.760 | 2.366 | 6.350 | 1.983 | 16.459 |
118sc Heerenveen | NED | 7.883 | 2.233 | 2.720 | 2.342 | 1.183 | 16.362 |
119Toulouse FC | FRA | 8.000 | 2.150 | 2.100 | 2.350 | 1.700 | 16.300 |
120NK Maribor | SVN | 1.775 | 1.800 | 2.450 | 3.650 | 6.525 | 16.200 |
121FC Chornomorets Odesa | UKR | 1.160 | 2.016 | 1.550 | 1.900 | 9.566 | 16.193 |
122Bursaspor | TUR | 1.520 | 5.920 | 2.520 | 3.540 | 2.340 | 15.840 |
123Estoril Praia | POR | 2.000 | 3.760 | 2.366 | 2.350 | 4.983 | 15.459 |
124Legia Warszawa | POL | 1.425 | 0.900 | 8.325 | 2.000 | 2.625 | 15.275 |
125FC Vaslui | ROU | 2.716 | 2.133 | 5.866 | 2.860 | 1.375 | 14.951 |
126FK Partizan | SRB | 2.600 | 4.700 | 1.925 | 3.600 | 2.000 | 14.825 |
127Aris Thessaloniki FC | GRE | 1.580 | 9.520 | 1.520 | 0.880 | 1.220 | 14.720 |
128FC Kuban Krasnodar | RUS | 1.233 | 2.183 | 1.950 | 1.950 | 7.083 | 14.399 |
129FC Utrecht | NED | 1.883 | 7.233 | 2.720 | 0.842 | 1.683 | 14.362 |
130Stade Rennais FC | FRA | 3.000 | 2.150 | 5.100 | 2.350 | 1.700 | 14.300 |
131KAA Gent | BEL | 2.740 | 5.920 | 2.020 | 2.300 | 1.280 | 14.260 |
132Wisla Kraków | POL | 1.425 | 1.900 | 9.325 | 0.500 | 0.625 | 13.775 |
133FC Dinamo Bucuresti | ROU | 5.216 | 1.633 | 2.366 | 2.860 | 1.375 | 13.451 |
134Feyenoord | NED | 1.883 | 3.733 | 2.720 | 2.342 | 2.683 | 13.362 |
135Esbjerg fB | DEN | 0.880 | 1.340 | 0.620 | 0.660 | 9.760 | 13.260 |
136FC Nordsjælland | DEN | 0.880 | 2.340 | 2.120 | 5.660 | 2.260 | 13.260 |
137SK Sturm Graz | AUT | 4.875 | 2.375 | 3.425 | 0.450 | 2.060 | 13.185 |
138AS Saint-Étienne | FRA | 3.000 | 2.150 | 2.100 | 2.350 | 3.200 | 12.800 |
138OGC Nice | FRA | 3.000 | 2.150 | 2.100 | 2.350 | 3.200 | 12.800 |
140FC Sochaux-Montbéliard | FRA | 3.000 | 2.150 | 3.600 | 2.350 | 1.700 | 12.800 |
141EA Guingamp | FRA | 4.500 | 2.150 | 2.100 | 2.350 | 1.700 | 12.800 |
142FC Dinamo Moskva | RUS | 2.733 | 2.183 | 1.950 | 3.450 | 2.083 | 12.399 |
143SV Zulte Waregem | BEL | 1.740 | 0.920 | 2.020 | 1.300 | 6.280 | 12.260 |
144PFC Levski Sofia | BUL | 2.625 | 5.925 | 1.300 | 0.650 | 1.375 | 11.875 |
145Odense BK | DEN | 2.380 | 4.340 | 3.620 | 0.660 | 0.760 | 11.760 |
146FC Metalurh Donetsk | UKR | 2.660 | 2.016 | 1.550 | 2.900 | 2.566 | 11.693 |
147FC Vorskla Poltava | UKR | 2.660 | 2.016 | 3.550 | 1.900 | 1.566 | 11.693 |
148FC Karpaty Lviv | UKR | 1.160 | 4.016 | 3.050 | 1.900 | 1.566 | 11.693 |
149Rosenborg BK | NOR | 0.920 | 2.475 | 1.960 | 4.980 | 1.020 | 11.355 |
150IF Elfsborg | SWE | 2.000 | 2.020 | 1.580 | 2.025 | 3.640 | 11.265 |
151FC Timisoara | ROU | 5.216 | 2.133 | 0.866 | 1.360 | 1.375 | 10.951 |
152FC Alania Vladikavkaz | RUS | 1.233 | 2.183 | 3.450 | 1.950 | 2.083 | 10.899 |
153FC Sibir Novosibirsk | RUS | 1.233 | 3.683 | 1.950 | 1.950 | 2.083 | 10.899 |
154FC Amkar Perm | RUS | 2.733 | 2.183 | 1.950 | 1.950 | 2.083 | 10.899 |
155Vitesse | NED | 1.883 | 2.233 | 2.720 | 1.842 | 2.183 | 10.862 |
156FC St Gallen | SUI | 1.150 | 1.180 | 1.200 | 1.675 | 5.440 | 10.645 |
157PFC Krylya Sovetov Samara | RUS | 2.233 | 2.183 | 1.950 | 1.950 | 2.083 | 10.399 |
158NAC Breda | NED | 3.383 | 2.233 | 2.720 | 0.842 | 1.183 | 10.362 |
159Debreceni VSC | HUN | 4.550 | 2.550 | 0.450 | 2.100 | 0.675 | 10.325 |
160MŠK Žilina | SVK | 2.000 | 4.600 | 0.975 | 1.300 | 1.325 | 10.200 |
161AC Omonia | CYP | 1.850 | 2.125 | 3.325 | 1.800 | 1.050 | 10.150 |
162FC Thun | SUI | 1.150 | 1.180 | 2.700 | 1.675 | 3.440 | 10.145 |
163HNK Hajduk Split | CRO | 1.600 | 2.825 | 1.750 | 1.875 | 1.875 | 9.925 |
164ADO Den Haag | NED | 1.883 | 2.233 | 3.720 | 0.842 | 1.183 | 9.862 |
165Tromsø IL | NOR | 1.920 | 0.475 | 0.960 | 2.480 | 4.020 | 9.855 |
166Atromitos FC | GRE | 1.580 | 1.520 | 1.520 | 2.380 | 2.720 | 9.720 |
167SC Tavriya Simferopol | UKR | 1.160 | 3.516 | 1.550 | 1.900 | 1.566 | 9.693 |
168Grasshopper Club | SUI | 1.150 | 2.680 | 1.200 | 1.675 | 2.940 | 9.645 |
169FC Sion | SUI | 2.650 | 1.180 | 2.700 | 1.675 | 1.440 | 9.645 |
170FC Otelul Galati | ROU | 1.216 | 0.633 | 4.866 | 1.360 | 1.375 | 9.451 |
171Bnei Yehuda Tel-Aviv FC | ISR | 2.950 | 1.425 | 2.200 | 1.650 | 1.150 | 9.375 |
172FK Jablonec | CZE | 0.820 | 1.700 | 2.050 | 1.700 | 3.100 | 9.370 |
173Molde FK | NOR | 0.420 | 1.475 | 0.460 | 4.980 | 2.020 | 9.355 |
174FK Crvena zvezda | SRB | 2.100 | 1.700 | 1.925 | 2.100 | 1.500 | 9.325 |
175Anorthosis Famagusta FC | CYP | 1.350 | 2.125 | 2.825 | 1.800 | 1.050 | 9.150 |
176FC Luzern | SUI | 1.150 | 2.180 | 1.200 | 3.175 | 1.440 | 9.145 |
177PFC CSKA Sofia | BUL | 2.625 | 2.925 | 1.800 | 0.650 | 1.125 | 9.125 |
178HNK Rijeka | CRO | 1.600 | 0.825 | 0.750 | 0.875 | 4.875 | 8.925 |
179SK Slavia Praha | CZE | 3.820 | 0.700 | 1.050 | 1.700 | 1.600 | 8.870 |
180Helsingborgs IF | SWE | 1.500 | 0.520 | 2.080 | 4.025 | 0.640 | 8.765 |
181KSC Lokeren OV | BEL | 1.740 | 0.920 | 2.020 | 2.800 | 1.280 | 8.760 |
182Asteras Tripolis FC | GRE | 1.580 | 1.520 | 1.520 | 1.880 | 2.220 | 8.720 |
183ŠK Slovan Bratislava | SVK | 2.000 | 2.100 | 2.475 | 0.800 | 1.325 | 8.700 |
184SV Ried | AUT | 1.875 | 0.875 | 2.925 | 1.450 | 1.560 | 8.685 |
185Apollon Limassol FC | CYP | 0.850 | 1.625 | 1.825 | 0.800 | 3.550 | 8.650 |
186AEK Larnaca FC | CYP | 0.850 | 0.625 | 5.825 | 0.800 | 0.550 | 8.650 |
187FC Lausanne-Sport | SUI | 1.150 | 3.180 | 1.200 | 1.675 | 1.440 | 8.645 |
188FC Rapid Bucuresti | ROU | 1.216 | 0.633 | 2.866 | 2.360 | 1.375 | 8.451 |
189Sivasspor | TUR | 3.020 | 0.920 | 1.020 | 2.040 | 1.340 | 8.340 |
190Motherwell FC | SCO | 1.533 | 2.220 | 0.550 | 2.360 | 1.650 | 8.313 |
191WKS Slask Wroclaw | POL | 0.425 | 0.900 | 2.825 | 2.000 | 2.125 | 8.275 |
192KVC Westerlo | BEL | 1.740 | 0.920 | 3.020 | 1.300 | 1.280 | 8.260 |
193Brøndby IF | DEN | 2.380 | 2.840 | 1.620 | 0.660 | 0.760 | 8.260 |
194Cercle Brugge KSV | BEL | 1.740 | 1.920 | 2.020 | 1.300 | 1.280 | 8.260 |
195FC Arsenal Kyiv | UKR | 1.160 | 2.016 | 1.550 | 1.900 | 1.566 | 8.193 |
196FC Aktobe | KAZ | 1.750 | 1.675 | 1.325 | 1.275 | 2.125 | 8.150 |
197Videoton FC | HUN | 0.550 | 1.050 | 1.450 | 4.600 | 0.425 | 8.075 |
198FK Mladá Boleslav | CZE | 0.820 | 0.700 | 2.050 | 2.700 | 1.600 | 7.870 |
199Eskisehirspor | TUR | 1.520 | 0.920 | 1.020 | 3.040 | 1.340 | 7.840 |
200Gaziantepspor | TUR | 1.520 | 0.920 | 2.020 | 2.040 | 1.340 | 7.840 |
201Heart of Midlothian FC | SCO | 2.033 | 0.720 | 2.050 | 2.360 | 0.650 | 7.813 |
202AIK Solna | SWE | 0.500 | 2.020 | 0.580 | 4.025 | 0.640 | 7.765 |
203FK Ventspils | LVA | 3.450 | 0.600 | 1.125 | 1.250 | 1.325 | 7.750 |
204Xanthi FC | GRE | 1.580 | 1.520 | 1.520 | 0.880 | 2.220 | 7.720 |
205Olympiacos Volou FC | GRE | 1.580 | 1.520 | 2.520 | 0.880 | 1.220 | 7.720 |
206FC Pasching | AUT | 1.875 | 0.875 | 1.425 | 0.450 | 3.060 | 7.685 |
207AEL Limassol FC | CYP | 0.850 | 0.625 | 1.825 | 3.800 | 0.550 | 7.650 |
208Servette FC | SUI | 1.150 | 1.180 | 1.200 | 2.675 | 1.440 | 7.645 |
209PFC Litex Lovech | BUL | 2.125 | 2.425 | 1.800 | 0.150 | 1.125 | 7.625 |
210Qarabag FK | AZE | 1.800 | 1.900 | 1.275 | 0.600 | 2.000 | 7.575 |
211CS Pandurii Târgu Jiu | ROU | 1.216 | 0.633 | 0.866 | 1.360 | 3.375 | 7.451 |
212HJK Helsinki | FIN | 0.775 | 1.860 | 1.800 | 1.900 | 1.100 | 7.435 |
213Hapoel Kiryat Shmona FC | ISR | 1.450 | 0.925 | 1.200 | 2.650 | 1.150 | 7.375 |
214FK Teplice | CZE | 2.320 | 0.700 | 1.050 | 1.700 | 1.600 | 7.370 |
214SK Sigma Olomouc | CZE | 2.320 | 0.700 | 1.050 | 1.700 | 1.600 | 7.370 |
216Randers FC | DEN | 1.880 | 2.340 | 0.620 | 0.660 | 1.760 | 7.260 |
217Larissa FC | GRE | 2.080 | 1.520 | 1.520 | 0.880 | 1.220 | 7.220 |
218FC Admira Wacker Mödling | AUT | 1.875 | 0.875 | 1.425 | 1.450 | 1.560 | 7.185 |
219Neftçi PFK | AZE | 0.300 | 0.400 | 1.275 | 3.600 | 1.500 | 7.075 |
220FK Ekranas | LTU | 1.250 | 1.125 | 1.700 | 1.725 | 1.250 | 7.050 |
221FC Dinamo Tbilisi | GEO | 1.350 | 1.375 | 2.075 | 0.300 | 1.875 | 6.975 |
222FC Petrolul Ploiesti | ROU | 1.216 | 0.633 | 0.866 | 1.360 | 2.875 | 6.951 |
222FC Astra Giurgiu | ROU | 1.216 | 0.633 | 0.866 | 1.360 | 2.875 | 6.951 |
224CS Gaz Metan Medias | ROU | 1.216 | 0.633 | 2.366 | 1.360 | 1.375 | 6.951 |
225Maccabi Netanya FC | ISR | 2.450 | 0.925 | 1.200 | 1.150 | 1.150 | 6.875 |
226FC Baník Ostrava | CZE | 0.820 | 1.700 | 1.050 | 1.700 | 1.600 | 6.870 |
227FK Vojvodina | SRB | 1.600 | 0.700 | 0.925 | 1.600 | 2.000 | 6.825 |
228FC Midtjylland | DEN | 0.880 | 1.340 | 1.620 | 2.160 | 0.760 | 6.760 |
229FC Dinamo Minsk | BLR | 1.175 | 2.675 | 0.625 | 0.900 | 1.350 | 6.725 |
230Hapoel Ramat Gan FC | ISR | 1.450 | 0.925 | 1.200 | 0.650 | 2.150 | 6.375 |
231Aalesunds FK | NOR | 0.420 | 1.475 | 1.960 | 1.980 | 0.520 | 6.355 |
232Dundee United FC | SCO | 0.533 | 2.220 | 1.050 | 1.860 | 0.650 | 6.313 |
233Malmö FF | SWE | 0.500 | 0.520 | 2.580 | 1.025 | 1.640 | 6.265 |
234Kalmar FF | SWE | 1.500 | 1.520 | 0.580 | 2.025 | 0.640 | 6.265 |
235FC Zestafoni | GEO | 0.850 | 1.375 | 2.075 | 1.300 | 0.375 | 5.975 |
236NK Slaven Koprivnica | CRO | 1.600 | 0.825 | 0.750 | 1.875 | 0.875 | 5.925 |
237FH Hafnarfjördur | ISL | 1.250 | 1.075 | 0.775 | 0.750 | 2.000 | 5.850 |
238Ruch Chorzów | POL | 0.425 | 1.900 | 1.325 | 1.500 | 0.625 | 5.775 |
239IFK Göteborg | SWE | 1.500 | 1.520 | 0.580 | 1.025 | 1.140 | 5.765 |
240AC Horsens | DEN | 0.880 | 1.340 | 0.620 | 2.160 | 0.760 | 5.760 |
241FC Minsk | BLR | 0.675 | 1.175 | 1.125 | 0.900 | 1.850 | 5.725 |
242FC Gomel | BLR | 0.675 | 1.175 | 1.625 | 1.900 | 0.350 | 5.725 |
243APOP/Kinyras Peyias FC | CYP | 1.850 | 0.625 | 1.825 | 0.800 | 0.550 | 5.650 |
244FK Željeznicar | BIH | 0.350 | 1.375 | 1.225 | 1.250 | 1.300 | 5.500 |
245FK Sarajevo | BIH | 1.850 | 0.375 | 1.225 | 1.250 | 0.800 | 5.500 |
246FC Shakhter Karagandy | KAZ | 0.250 | 0.425 | 0.825 | 1.275 | 2.625 | 5.400 |
247KR Reykjavík | ISL | 1.250 | 0.575 | 1.275 | 1.250 | 1.000 | 5.350 |
248BK Häcken | SWE | 0.500 | 0.520 | 1.580 | 1.025 | 1.640 | 5.265 |
249Aalborg BK | DEN | 1.380 | 1.340 | 0.620 | 0.660 | 1.260 | 5.260 |
250FC Shakhtyor Soligorsk | BLR | 0.675 | 1.175 | 1.125 | 1.400 | 0.850 | 5.225 |
251FC Dnepr Mogilev | BLR | 0.675 | 2.675 | 0.625 | 0.900 | 0.350 | 5.225 |
252FC Spartak Trnava | SVK | 1.000 | 0.600 | 1.975 | 1.300 | 0.325 | 5.200 |
253Stabæk Fotball | NOR | 1.920 | 0.975 | 0.460 | 1.230 | 0.520 | 5.105 |
254FC Dacia Chisinau | MDA | 0.925 | 0.925 | 1.100 | 0.950 | 1.175 | 5.075 |
255Shamrock Rovers FC | IRL | 0.275 | 1.200 | 2.300 | 1.200 | 0.050 | 5.025 |
256Jagiellonia Bialystok | POL | 0.425 | 1.900 | 1.575 | 0.500 | 0.625 | 5.025 |
257FC Dila Gori | GEO | 0.350 | 0.375 | 0.575 | 1.800 | 1.875 | 4.975 |
258FC Differdange 03 | LUX | 0.550 | 0.625 | 1.725 | 0.775 | 1.300 | 4.975 |
259F91 Dudelange | LUX | 1.050 | 0.375 | 1.225 | 1.775 | 0.550 | 4.975 |
260FC Metalurgi Rustavi | GEO | 0.850 | 1.375 | 1.575 | 0.800 | 0.375 | 4.975 |
261NK Varaždin | CRO | 0.600 | 0.825 | 1.750 | 0.875 | 0.875 | 4.925 |
261RNK Split | CRO | 0.600 | 0.825 | 1.750 | 0.875 | 0.875 | 4.925 |
263Strømsgodset IF | NOR | 0.420 | 0.475 | 1.460 | 0.980 | 1.520 | 4.855 |
264Vålerenga Fotball | NOR | 1.420 | 0.475 | 1.460 | 0.980 | 0.520 | 4.855 |
265The New Saints FC | WAL | 0.300 | 1.675 | 0.625 | 1.100 | 1.150 | 4.850 |
266Gyor ETO FC | HUN | 0.550 | 2.050 | 0.450 | 0.600 | 1.175 | 4.825 |
